FOREX
					 
									
						Leverage (Margin Requirement)
					 
									
						Units per Lot
					 
									
						Pip Value per Lot
					 
									
						Commission USD
					 
									
						Minimal Lot Size
					 
									
						Maximal Lot Size
					 
									
						Swap Short
					 
									
						Swap Long
					 
									
						Average Spreads
					 
							
									 
					AUDCAD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									0.447452 
									-7.167998 
									0.00021 
							
									 
					AUDCHF 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-6.244766 
									0.743521 
									0.00020 
							
									 
					AUDJPY 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									1000.0 
									0.00 
									0.01 
									50.0 
									-14.054471 
									2.637733 
									0.020 
							
									 
					AUDNZD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									0.128065 
									-7.953807 
									0.00021 
							
									 
					AUDUSD 
									Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									0.40362 
									-6.230784 
									0.00016 
							
									 
					CADCHF 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-7.0 
									0.8 
									0.00021 
							
									 
					CADJPY 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									1000.0 
									0.00 
									0.01 
									50.0 
									-19.264109 
									4.566933 
									0.020 
							
									 
					CHFJPY 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									1000.0 
									0.00 
									0.01 
									50.0 
									-8.56226 
									-1.391603 
									0.037 
							
									 
					EURAUD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									0.533383 
									-11.089881 
									0.00024 
							
									 
					EURCAD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									1.823846 
									-17.452101 
									0.00028 
							
									 
					EURCHF 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-6.90823 
									-2.3 
									0.00023 
							
									 
					EURGBP 
									Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									0.609741 
									-8.171696 
									0.00017 
							
									 
					EURJPY 
									Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 
									100000.0 
									1000.0 
									0.00 
									0.01 
									50.0 
									-14.749012 
									1.668213 
									0.021 
							
									 
					EURNOK 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-85.351741 
									-94.576741 
									0.00664 
							
									 
					EURNZD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									1.573822 
									-19.83992 
									0.00033 
							
									 
					EURPLN 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									10.63125 
									-143.66 
									0.00172 
							
									 
					EURSEK 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-48.153864 
									-67.838239 
									0.00436 
							
									 
					EURUSD 
									Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									1.0 
									-8.0 
									0.00016 
							
									 
					GBPAUD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-8.064663 
									-1.207788 
									0.00030 
							
									 
					GBPCAD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									0.172824 
									-10.071377 
									0.00027 
							
									 
					GBPCHF 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-15.530534 
									1.54517 
									0.00031 
							
									 
					GBPJPY 
									Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 
									100000.0 
									1000.0 
									0.00 
									0.01 
									50.0 
									-29.05913 
									3.373379 
									0.020 
							
									 
					GBPNZD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-3.632641 
									-10.680745 
									0.00045 
							
									 
					GBPUSD 
									Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-2.4 
									-6.931733 
									0.00019 
							
									 
					NZDCAD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-2.706313 
									-4.402563 
									0.00029 
							
									 
					NZDCHF 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-9.284309 
									1.032743 
									0.00038 
							
									 
					NZDJPY 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									1000.0 
									0.00 
									0.01 
									50.0 
									-17.220915 
									2.001017 
									0.021 
							
									 
					NZDUSD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-0.962263 
									-3.026752 
									0.00021 
							
									 
					USDCAD 
									Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-3.286987 
									-4.21824 
									0.00020 
							
									 
					USDCHF 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-17.3 
									0.5 
									0.00019 
							
									 
					USDCNH 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-94.413562 
									-7.64087 
									0.00108 
							
									 
					USDDKK 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-91.238125 
									-10.68 
									0.01161 
							
									 
					USDHUF 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									1000.0 
									0.00 
									0.01 
									50.0 
									30.216522 
									-208.35125 
									0.174 
							
									 
					USDJPY 
									Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 
									100000.0 
									1000.0 
									0.00 
									0.01 
									50.0 
									-28.274996 
									11.05 
									0.017 
							
									 
					USDPLN 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-5.43 
									-59.93 
									0.00195 
							
									 
				
	USDSGD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-12.53488 
									-3.378457 
									0.00049